
The Arizona Fall League is not known for its standout pitching.
But while AFL arms aren’t going to light up Baseball America Prospect Wire, we do have two things quite valuable to work with out in the desert when it comes to evaluating pitchers: publicly available Hawk-Eye pitch data and the fact that the league uses the major league ball.
More AFL Coverage
- Latest AFL Hot Sheets
- MLB’s New OF Positioning Rules Are Producing Dramatic Results
- 3 Intriguing AFL Pitchers Making Up For Lost Time
Using this Hawk-Eye pitch-tracking information, I’ve created my own Pitching+ model using pitch movement and location data. Below, BA subscribers can find breakdowns of top five pitchers in the AFL this year per the results, followed by an overall AFL Pitching+ leaderboard.
Jarlin Susana, RHP, Nationals
- Pitching+: 127
- Stuff+: 118
- Location+: 105
The results to date don’t back this, but Susana has impressed the model with his combination of elite stuff and location.
Susana’s arsenal is the best per our Stuff+ model, which comes as no surprise to anyone reading this. His four-seam fastball has sat at 101 mph over 110 pitches with a Stuff+ score of 115. His sinker rates as tops in the AFL, while his mid-to-high-80s curveball is arguably the best breaking ball in the league this season. While Susana’s Location+ scores are somewhat surprising, keep in mind that he’s being compared to the rest of the Fall League, which, as a circuit, is not known for its precision pitching.
Susana has elite stuff and below-average control, which will likely push him to the bullpen long term.
Tekoah Roby, RHP, Cardinals
- Pitching+: 119
- Stuff+: 105
- Location+: 118
After missing all of 2026 due to Tommy John surgery, Roby has returned in a big way in the AFL. Over 9.2 innings, he hasn’t allowed a run on six hits and a walk while posting 13 strikeouts.
Roby has flashed above-average Stuff+ scores, but it’s his plus location data that has really separated him from the pack. His four-seam fastball has averaged 96.1 mph with the same shape as his pre-injury fastball. Spin is up across his pitch mix, too, which is an encouraging sign, since the AFL uses the MLB ball.
Roby’s curveball doesn’t grade highly on this model, but it’s produced excellent results, including a 57.9% whiff rate. The split-changeup is his highest-rated pitch by Stuff+ and one of the highest-graded in the AFL. Its 131 Stuff+ is supported by a 33.3% whiff rate.
Already on the 40-man roster, there’s a real chance Roby could debut with the Cardinals early in 2027. And if he’s pitching the way he is now, he could perhaps even force his way into the rotation.
Joshua Quezada, RHP, Brewers
- Pitching+: 118
- Stuff+: 108
- Location+: 110
Originally signed by the Yankees out of Nicaragua in January 2023, Quezada went to the Brewers in February 2024 for Clayton Andrews. After a few middling seasons working as a reliever, Quezada is Rule 5-eligible this offseason and highly unlikely to be protected. This season, Quezada endured a brutal April and May before buckling down in June. Over his final 24 outings, he went 6-0 with four saves, a 2.54 ERA and 45 strikeouts to 12 walks over 39 innings.
Quezada has continued to pitch well during his AFL tenure. His Stuff+ scores and strong performance the past several months would seem to be a product of his plus sweeper. The pitch sits in the low 80s with outlier ride for a sweeper, getting an average of 10 inches of induced vertical break and -9.3 inches of horizontal movement. It’s my model’s fourth-highest-graded sweeper with a score of 114 and has a 40% whiff rate so far in AFL play.
Quezada also threw a changeup in the regular season, but he’s not used it in the AFL, instead relying on his sweeper, four-seam fastball and sinker.
Braxton Bragg, RHP, Orioles
- Pitching+: 116
- Stuff+: 100
- Location+: 122
Bragg’s breakout 2025 season was cut short by injury, as the righthander had Tommy John surgery. He missed the final three months of last year and all of the 2026 regular season.
Encouragingly, Bragg has returned in the Arizona Fall League and pitched well. Over 13 innings, he owns a 2.77 ERA with nine strikeouts to two walks. His location scores have been excellent, which is a good sign coming off of Tommy John surgery.
Bragg is throwing the same five pitches post-injury, with a mix consisting of a four-seam fastball, sinker, cutter, sweeper and changeup. The four-seamer has lost about a tick of velocity and some ride, while his sinker has lost four-plus inches of armside run and some sink. His cutter is harder with more of a true cutter shape, as it adds ride and true cut. His sweeper is a little softer and has lost a little horizontal break, while his changeup looks similar to how it did before the surgery.
Bragg will need to be protected on Baltimore’s 40-man roster this offseason or else he’ll be Rule 5-eligible.
Luke Fox, LHP, Dodgers
- Pitching+: 112
- Stuff+: 106
- Location+: 106
Drafted out of Duke in the 2023 17th round, Fox will be eligible for the Rule 5 draft for the first time this winter unless he is protected at the deadline. He’s dealt with injuries throughout his career, missing large chunks of time in 2026.
Fox throws four pitches: a four-seam fastball, cutter, sweeper and changeup. The fastball is his highest-graded Stuff+ pitch, averaging around 93-94 mph with an angle that plays up from his lower slot. He locates the pitch at a plus level, and it’s helped him to drive a 35.9% whiff rate so far in the AFL.
Fox’s second-best pitch is his sweeper, which sits 82-83 mph with 10-11 inches of sweep. It boasts a 46.7% whiff rate in the desert and has become a bigger part of his arsenal over time.
AFL Pitching+ Leaderboard
| Pitcher | Org | Pitching+ | Stuff+ | Pitches |
|---|---|---|---|---|
| Jarlin Susana | WSH | 127 | 118 | 233 |
| Tekoah Roby | STL | 119 | 105 | 140 |
| Joshua Quezada | MIL | 118 | 108 | 107 |
| Randy Rodríguez | SF | 116 | 108 | 51 |
| Chris Veach | NYY | 116 | 104 | 151 |
| Braxton Bragg | BAL | 116 | 100 | 165 |
| Stu Flesland III | COL | 115 | 102 | 186 |
| Francis Peña | SD | 113 | 106 | 118 |
| Nolan Sparks | STL | 113 | 104 | 79 |
| Cody Morse | LAD | 112 | 108 | 100 |
| Tristan Stevens | MIA | 112 | 103 | 84 |
| Luke Fox | LAD | 112 | 106 | 143 |
| Patrick Forbes | AZ | 112 | 101 | 157 |
| Magnus Ellerts | CLE | 110 | 108 | 87 |
| Cody Adcock | CIN | 110 | 104 | 74 |
| Andy Rodríguez | TB | 110 | 112 | 87 |
| Irving Cota | NYM | 109 | 98 | 164 |
| J.T. Etheridge | NYY | 109 | 102 | 182 |
| Frank Elissalt | STL | 108 | 103 | 159 |
| Jacob Johnson | TEX | 108 | 106 | 183 |
| Brooks Auger | LAD | 108 | 101 | 157 |
| Marlon Nieves | LAD | 108 | 107 | 29 |
| Logan Samuels | ATL | 108 | 102 | 168 |
| Marcus Johnson | TB | 108 | 95 | 280 |
| Jake Bloss | TOR | 108 | 98 | 139 |
| Brian Zeldin | MIN | 107 | 103 | 48 |
| Patrick Reilly | BAL | 107 | 101 | 161 |
| José Meneses | MIL | 107 | 102 | 88 |
| Sean Sullivan | COL | 106 | 98 | 168 |
| Pierce George | CWS | 106 | 111 | 24 |
| Fidel Ulloa | COL | 106 | 102 | 62 |
| Joey Dixon | HOU | 106 | 102 | 131 |
| Railin Pérez | HOU | 105 | 106 | 100 |
| Jordan Valenzuela | SD | 105 | 104 | 75 |
| Ryan Dromboski | PHI | 105 | 101 | 246 |
| Adam Smith | SEA | 105 | 98 | 99 |
| Alejandro Chiquillo | TEX | 104 | 105 | 191 |
| Nick Altermatt | CWS | 104 | 99 | 89 |
| Owen Hackman | ATL | 104 | 98 | 135 |
| Peyton Olejnik | LAA | 104 | 104 | 187 |
| Mason McConnaughey | TEX | 104 | 95 | 142 |
| Jonathan Clark | CWS | 104 | 102 | 114 |
| Reid Easterly | SEA | 104 | 97 | 69 |
| Joseph King | STL | 103 | 94 | 95 |
| Noah Dean | WSH | 103 | 102 | 118 |
| Cam Schuelke | CLE | 103 | 101 | 97 |
| Justin Lamkin | KC | 103 | 92 | 230 |
| Brock Gillis | WSH | 102 | 106 | 54 |
| Maddox Long | DET | 102 | 96 | 128 |
| Brayan Mendoza | MIA | 102 | 97 | 119 |
| Miguel Mendez | SF | 102 | 98 | 234 |
| Igor Gil | SD | 102 | 95 | 125 |
| Sam Horn | LAD | 101 | 101 | 97 |
| Kannon Kemp | SD | 101 | 100 | 161 |
| Jared Johnson | ATH | 100 | 95 | 84 |
| Mason Nichols | TB | 100 | 98 | 80 |
| Zander Mueth | PIT | 100 | 107 | 127 |
| Michael Watson | STL | 100 | 102 | 126 |
| Logan Berrier | DET | 100 | 98 | 92 |
| Yondrei Rojas | TOR | 100 | 101 | 131 |
| Keegan Batka | PHI | 100 | 101 | 86 |
| Andrew Walling | PHI | 100 | 99 | 80 |
| Ryan Birchard | MIL | 99 | 102 | 112 |
| Ty Cummings | SEA | 99 | 98 | 104 |
| Najer Victor | LAA | 99 | 96 | 112 |
| Aidan Major | CLE | 99 | 96 | 143 |
| Mathias LaCombe | CWS | 98 | 100 | 137 |
| Antonio Gómez | NYY | 98 | 95 | 96 |
| Jank Pichardo | HOU | 98 | 95 | 181 |
| Joe Ariola | AZ | 98 | 91 | 66 |
| Tucker Novotny | ATH | 97 | 89 | 193 |
| Jesús Gámez | TEX | 97 | 104 | 88 |
| J’Briell Easley | TEX | 97 | 99 | 99 |
| Michael Walsh | PIT | 97 | 94 | 131 |
| Cleiber Maldonado | MIN | 97 | 99 | 103 |
| Brendan Girton | NYM | 97 | 100 | 67 |
| Jay Dill | ATH | 97 | 97 | 131 |
| Kenya Huggins | ATH | 96 | 93 | 97 |
| Tyler LaPorte | ATL | 96 | 102 | 124 |
| Yeferson Vargas | LAA | 96 | 96 | 103 |
| Garrett Wright | CWS | 96 | 92 | 138 |
| John West | AZ | 96 | 97 | 131 |
| Miqueas Mercedes | MIL | 96 | 96 | 184 |
| Peyton Prescott | NYM | 96 | 98 | 138 |
| Drake George | SF | 96 | 94 | 95 |
| Luis Rujano | CHC | 96 | 98 | 64 |
| Teddy Sharkey | BAL | 96 | 90 | 75 |
| Trennor O’Donnell | BOS | 96 | 96 | 82 |
| Kiefer Lord | BAL | 96 | 96 | 108 |
| Nate Dohm | STL | 96 | 101 | 102 |
| Jalen Evans | DET | 96 | 99 | 91 |
| Alex Williams | MIA | 96 | 94 | 166 |
| Sam Tookoian | LAA | 95 | 96 | 96 |
| Peyton Niksch | MIL | 95 | 91 | 122 |
| Jhon Cabral | CHC | 95 | 106 | 114 |
| Darien Smith | SF | 94 | 95 | 110 |
| Briggs McKenzie | ATL | 94 | 97 | 314 |
| Kevin Warunek | PHI | 94 | 96 | 62 |
| Kyle Robinson | LAA | 94 | 90 | 152 |
| Nicholas Judice | BOS | 93 | 100 | 109 |
| Brandon Cain | PIT | 93 | 96 | 116 |
| Felix Arronde | KC | 93 | 94 | 31 |
| Preston Howey | DET | 93 | 96 | 87 |
| Grant Richardson | ATH | 92 | 93 | 138 |
| Madinson Frias | BOS | 92 | 94 | 144 |
| Gilberto Batista | TOR | 92 | 90 | 149 |
| Ryan Lambert | NYM | 92 | 99 | 82 |
| Hunter Mann | COL | 92 | 96 | 98 |
| Yoendris Gonzalez | CHC | 92 | 97 | 106 |
| José Montero | CIN | 92 | 94 | 57 |
| Bryan Mena | PIT | 91 | 91 | 139 |
| Calvin Schapira | SEA | 91 | 103 | 122 |
| Yereny Teus | TB | 91 | 94 | 51 |
| Josh Hansell | KC | 91 | 95 | 85 |
| Caden Vire | BOS | 90 | 99 | 38 |
| Juan Bello | HOU | 90 | 92 | 122 |
| Steven Zobac | KC | 90 | 91 | 101 |
| Luke Holman | CIN | 90 | 91 | 188 |
| Konner Eaton | COL | 89 | 95 | 81 |
| Hiro Wyatt | KC | 89 | 96 | 162 |
| César Lares | MIN | 89 | 92 | 169 |
| Connor Foley | AZ | 89 | 96 | 65 |
| R.J. Sales | WSH | 89 | 90 | 209 |
| Winyer Chourio | SD | 89 | 96 | 199 |
| Emmett Olson | MIA | 89 | 97 | 152 |
| Samuel Carpio | MIA | 88 | 100 | 116 |
| Kyle Scott | CLE | 88 | 99 | 119 |
| Owen Puk | WSH | 88 | 96 | 54 |
| César De Jesús | TB | 87 | 96 | 103 |
| Jose Geraldo | SEA | 87 | 96 | 97 |
| Luke Craig | AZ | 87 | 92 | 53 |
| Anhuar Garcia | CHC | 87 | 93 | 162 |
| Tanner Bauman | ATL | 86 | 98 | 145 |
| Dominick Reid | CHC | 86 | 92 | 149 |
| Estibenzon Jiménez | PHI | 86 | 92 | 94 |
| Anthony Mena | NYY | 86 | 86 | 173 |
| Tommy Vail | CWS | 86 | 87 | 38 |
| Win Scott | DET | 85 | 86 | 173 |
| Cristhian Tortosa | PIT | 84 | 94 | 129 |
| Harry Blum | BOS | 84 | 97 | 118 |
| Jake Murray | MIN | 83 | 87 | 39 |
| Kailen Hamson | BAL | 83 | 101 | 80 |
| Frank Mozzicato | KC | 83 | 91 | 75 |
| Ross Dunn | MIN | 82 | 88 | 146 |
| Angel Perez | CLE | 82 | 91 | 13 |
| Calvin Ziegler | NYM | 82 | 99 | 105 |
| Trent Hodgdon | CIN | 82 | 91 | 47 |
| Victor Diaz | CIN | 79 | 93 | 121 |
| Yeriel Santos | HOU | 78 | 89 | 61 |
| Brandon Barriera | TOR | 76 | 91 | 113 |
| Mack Estrada | NYY | 75 | 89 | 64 |
| Alexander Fuentes | SF | 73 | 92 | 150 |
| Nolan Hughes | WSH | 73 | 97 | 106 |
| Fernando Perez | TOR | 72 | 90 | 111 |
The post Pitching+ Leaderboard From The 2026 Arizona Fall League appeared first on College Baseball, MLB Draft, Prospects - Baseball America.