It’s Almanac time at Baseball America, and that means I’m busy reconciling stats to ensure everything adds up. But that also means I get to look at a lot of less-noticed but still quite interesting stats. Today, we’re highlighting some defensive stats from the minor leagues that are a bit tougher to find.
— Catchers —
Stolen Bases Per Nine Innings
Catchers do not shut down (or fail to shut down) running games alone. A slow pitcher or a fast pitcher can make a massive difference in whether runners attempt to steal or not. But a catcher with a good arm and a quick release can make a difference.
Here are the top 20 catchers in the full-season minors (minimum 30 games caught) in allowing the fewest stolen bases per nine innings behind the plate.
| catcher | Org | SB PCT | SB | CS | SB PER 9 |
|---|---|---|---|---|---|
| Will Banfield | Reds | .608 | 31 | 20 | .431 |
| Zach Morgan | Giants | .818 | 18 | 4 | .596 |
| Jesús Rodríguez | Giants | .731 | 19 | 7 | .596 |
| Henry Hunter | Reds | .600 | 27 | 18 | .614 |
| Jordan Dissin | Phillies | .679 | 19 | 9 | .719 |
| Jhonny Pereda | Mariners | .786 | 33 | 9 | .729 |
| C.J. Stubbs | Blue Jays | .689 | 31 | 14 | .730 |
| Braxton Fulford | Rockies | .829 | 34 | 7 | .818 |
| Ricardo Hurtado | Tigers | .688 | 53 | 24 | .818 |
| Jimmy Crooks | Cardinals | .750 | 27 | 9 | .818 |
| Axiel Plaz | Pirates | .629 | 44 | 26 | .820 |
| Jacob Sharp | Blue Jays | .517 | 30 | 28 | .827 |
| Alberto Barriga | D-backs | .627 | 32 | 19 | .844 |
| Willie MacIver | Blue Jays | .808 | 42 | 10 | .871 |
| Noah Cardenas | Twins | .763 | 58 | 18 | .885 |
| Leonardo Bernal | Cardinals | .726 | 61 | 23 | .900 |
| Rodolfo Durán | Padres | .750 | 30 | 10 | .900 |
| Bryant Betancourt | Rockies | .744 | 32 | 11 | .909 |
| Hayden Senger | Mets | .699 | 58 | 25 | .911 |
| Ramón Rodriguez | Brewers | .827 | 43 | 9 | .912 |
And here are the 20 worst:
| Catcher | Org | SB PCT | SB | CS | SB PER 9 |
|---|---|---|---|---|---|
| Eric Genther | Yankees | .899 | 196 | 22 | 3.175 |
| Jeremy Almonte | Marlins | .828 | 101 | 21 | 2.904 |
| Caleb Farmer | Nationals | .832 | 104 | 21 | 2.898 |
| Nixon Chirinos | Marlins | .800 | 72 | 18 | 2.742 |
| Yannic Walther | Brewers | .730 | 84 | 31 | 2.729 |
| Luke Heyman | Red Sox | .873 | 89 | 13 | 2.700 |
| Andrés Nolaya | Orioles | .810 | 94 | 22 | 2.672 |
| Victor Ortega | Marlins | .731 | 106 | 39 | 2.638 |
| Josue Gonzalez | Yankees | .785 | 117 | 32 | 2.453 |
| Calvin Harris | White Sox | .866 | 71 | 11 | 2.420 |
| Engelth Urena | Yankees | .818 | 72 | 16 | 2.418 |
| Jairo Diaz | Cubs | .735 | 75 | 27 | 2.405 |
| Wilson Weber | Marlins | .848 | 140 | 25 | 2.397 |
| Blayberg Diaz | Brewers | .845 | 93 | 17 | 2.387 |
| Eduardo Tait | Twins | .840 | 137 | 26 | 2.379 |
| Gerardo Rodriguez | Red Sox | .771 | 128 | 38 | 2.367 |
| Ryan Sprock | Twins | .863 | 69 | 11 | 2.338 |
| Rylan Mills | Brewers | .750 | 81 | 27 | 2.271 |
| Connor Caskenette | Marlins | .910 | 91 | 9 | 2.240 |
| Carlos Sanchez | Marlins | .753 | 64 | 21 | 2.230 |
Catcher’s Interference
We are seeing more catcher’s interference calls nowadays as teams have learned that catchers who catch the ball a bit closer to the plate get more borderline calls. The Nationals’ Caleb Lomavita got a little too close regularly, as he had the most CI calls in the minors.
| Catcher | Org | CI Calls |
|---|---|---|
| Caleb Lomavita | Nationals | 8 |
| Ronald Hernandez | Mets | 6 |
| Ty Hanchey | Giants | 6 |
| Chase Meggers | Mets | 5 |
| Conner O’Neal | Dodgers | 5 |
| Frank Rodriguez | Dodgers | 5 |
| Juan Ortega | Orioles | 5 |
| Andrick Nava | Brewers | 4 |
| Brody Donay | Rays | 4 |
| Engelth Urena | Yankees | 4 |
| Francisco Toledo | Mets | 4 |
| Gustavo Campero | Angels | 4 |
| Jesus Freitez | Rockies | 4 |
| Jimmy Obertop | Rockies | 4 |
| Johanfran Garcia | Red Sox | 4 |
| Josue Gonzalez | Yankees | 4 |
| Luke Stevenson | Mariners | 4 |
| Queni Pineda | Yankees | 4 |
| Silas Ardoin | Orioles | 4 |
| Stiven Flores | White Sox | 4 |
| Victor Rodrigues | Dodgers | 4 |
Catcher’s Blocking
Next up are the 20 catchers in the full-season minors (30 games or more at catcher) who had the fewest passed balls and wild pitches per nine innings.
| CATCHER | ORG | PB+WP PER 9 |
|---|---|---|
| Ramón Rodriguez | Brewers | .233 |
| Will Banfield | Reds | .292 |
| Ariel Armas | Cubs | .300 |
| Bo Naylor | Guardians | .302 |
| Willie MacIver | Blue Jays | .311 |
| Eric Yang | Cubs | .317 |
| Ali Sánchez | Yankees | .337 |
| Jason Delay | Red Sox | .350 |
| Cooper Johnson | Rangers | .355 |
| Josh Springer | Rangers | .383 |
| Pat Winkel | Blue Jays | .393 |
| César Salazar | Astros | .393 |
| Jose Herrera | Rangers | .396 |
| William Simoneit | Blue Jays | .399 |
| Pablo Aliendo | Reds | .402 |
| P.J. Higgins | Reds | .416 |
| Eduardo Valencia | Tigers | .417 |
| Jakson Reetz | Mariners | .422 |
| Zach Morgan | Giants | .430 |
| Kody Huff | Guardians | .454 |
And here are the 20 worst catchers in terms of passed balls and wild pitches per nine innings behind the plate:
| Catcher | Org | PB+WP PER 9 |
|---|---|---|
| Andrés Nolaya | Orioles | 2.362 |
| Francisco Toledo | Mets | 2.133 |
| Rylan Mills | Brewers | 1.822 |
| Edian Espinal | Tigers | 1.736 |
| Truitt Madonna | Padres | 1.676 |
| Juan Ortega | Orioles | 1.592 |
| Ryan Sprock | Twins | 1.561 |
| Jeremy Almonte | Marlins | 1.553 |
| Miguel Rodriguez | Orioles | 1.551 |
| Engelth Urena | Yankees | 1.478 |
| Caleb Farmer | Nationals | 1.449 |
| Freuddy Batista | Astros | 1.439 |
| Yoiber Ocopio | Padres | 1.424 |
| Conner O’Neal | Dodgers | 1.423 |
| Sir Jamison Jones | Nationals | 1.394 |
| Yasmil Bucce | Orioles | 1.323 |
| Kevin Garcia | Brewers | 1.302 |
| Ramon Ramirez | Royals | 1.295 |
| Wilson Weber | Marlins | 1.285 |
| Jairo Diaz | Cubs | 1.285 |
Pickoffs
Pickoffs aren’t limited to just pitchers. With pitchers limited in their number of pickoff attempts, a back-picking catcher can be a weapon. Here are the top 25 (and ties) when it comes to picking off baserunners:
| CATCHER | Org | Pickoffs |
|---|---|---|
| Bryant Betancourt | Rockies | 9 |
| Carlos Martinez | Guardians/Marlins | 8 |
| Cole Conn | Athletics | 8 |
| John Garcia | Astros | 8 |
| Kevin Bazzell | Nationals | 8 |
| Jesus Freitez | Rockies | 7 |
| Richard Ramirez | Pirates | 7 |
| Stiven Flores | White Sox | 7 |
| Cal Stark | Rangers | 6 |
| Diego Alambarrio | Giants | 6 |
| Alberto Barriga | Diamondbacks | 5 |
| Carlos Sanchez | Marlins | 5 |
| Carlos Virahonda | Diamondbacks | 5 |
| Gabriel Lopez | Rockies | 5 |
| Justin Stransky | Cubs | 5 |
| Kenny Piper | Rays | 5 |
| Kleyver Salazar | Red Sox | 5 |
| Nick Hollifield | Nationals | 5 |
| Sammy Hernandez | Cardinals | 5 |
| Andrés Nolaya | Orioles | 4 |
| Conner O’Neal | Dodgers | 4 |
| Feldi Tavarez | Nationals | 4 |
| Jirvin Morillo | Reds | 4 |
| Jorge Rodriguez | Red Sox | 4 |
| Juan Pablo Cabrera | Cardinals | 4 |
| Rod Barajas | Giants | 4 |
| Yannic Walther | Brewers | 4 |
— Shortstops —
Total Chances Per Nine Innings
To get a better look at which minor league defenders actually got to the most balls, we’re using total chances per nine innings for a variety of defensive positions. For each, we’re limiting it to players in full-season ball who played 30 or more games at the position.
The TC/9 stat paints with a broad brush. A team with fewer strikeouts will provide more opportunities than a team with plenty of Ks. And positioning can turn a ball hit to a left fielder into a ball that becomes the center fielder’s ball. But that doesn’t mean it’s a useless stat. Turn the clock back to 2023, and the MiLB leaders in TC/9 among center fielders included Johan Rojas, Ceddanne Rafaela and Denzel Clarke. At shortstop, leaders included Masyn Wynn, Otto Lopez and Nasim Nuñez. The signal appears less significant when looking at second and third basemen.
Here are the top 25 shortstops in terms of total chances per nine innings:
| shortstop | Org | Total chances Per 9 |
|---|---|---|
| DJ Layton | Orioles | 5.05 |
| Matthew Boughton | White Sox | 4.97 |
| Mason McCoy | Padres | 4.92 |
| Ryan Ritter | Rockies | 4.83 |
| Jadher Areinamo | Rays | 4.70 |
| Coy James | Nationals | 4.70 |
| Cristofer Torin | Diamondbacks | 4.59 |
| Yoeilin Cespedes | Red Sox | 4.58 |
| Anderdson Rojas | Diamondbacks | 4.58 |
| Billy Carlson | White Sox | 4.57 |
| Yordany De Los Santos | Pirates | 4.56 |
| Brock Rodden | Mariners | 4.55 |
| Andy Perez | Rockies | 4.54 |
| Jackson Cluff | Mets | 4.48 |
| Justin DeCriscio | Padres | 4.46 |
| JoJo Parker | Blue Jays | 4.44 |
| Julio Carreras | Reds | 4.42 |
| Leo De Vries | Athletics | 4.40 |
| Brady Ebel | Brewers | 4.39 |
| Francisco Acuna | Padres | 4.38 |
| Eduardo Garcia | Brewers | 4.37 |
| Ali Camarillo | Athletics | 4.37 |
| Bryan Rincon | Phillies | 4.35 |
| Austin St. Laurent | Mariners | 4.35 |
| Josh Hood | Mariners | 4.34 |
And here are the bottom 25:
| SHORTSTOP | ORG | TOTAL CHANCES PER 9 |
|---|---|---|
| Leandro Arias | Orioles | 2.90 |
| Andrew Salas | Marlins | 3.06 |
| Cristian Hernández | Marlins | 3.16 |
| Kyle DeBarge | Twins | 3.23 |
| Benjamin Cowles | Cubs | 3.24 |
| Trent Farquhar | Phillies | 3.25 |
| Kaeden Kent | Yankees | 3.26 |
| Trey Lipscomb | Nationals | 3.27 |
| Milan Tolentino | Guardians | 3.31 |
| Welbyn Francisca | Guardians | 3.35 |
| Joendry Vargas | Dodgers | 3.35 |
| Johnny Olmstead | Marlins | 3.36 |
| Elijah Hainline | Dodgers | 3.36 |
| Jon Jon Gazdar | Cardinals | 3.38 |
| Jeremy Rivas | Cardinals | 3.38 |
| Tate Southisene | Braves | 3.39 |
| Jude Warwick | Tigers | 3.39 |
| Carlos Sanchez | Reds | 3.44 |
| Gavin Kilen | Giants | 3.45 |
| Wyatt Young | Mets | 3.46 |
| Owen Cobb | Yankees | 3.49 |
| Vinny Capra | Red Sox | 3.49 |
| Javier Rivas | Pirates | 3.50 |
| Starlyn Caba | Marlins | 3.51 |
| Luis Vázquez | Orioles | 3.52 |
— Second Basemen —
Total Chances Per Nine Innings
Here are the top 25 at second base:
| Second base | Org | TOTAL CHANCES Per 9 |
|---|---|---|
| Juan Mateo | Braves | 5.52 |
| Tsung-Che Cheng | Red Sox | 5.30 |
| Gunner Gouldsmith | Athletics | 5.17 |
| Filippo Di Turi | Brewers | 5.14 |
| Javier Mogollon | White Sox | 5.14 |
| Hyeseong Kim | Dodgers | 4.91 |
| Cody Miller | Braves | 4.91 |
| Matthew Boughton | White Sox | 4.88 |
| Christian Moore | Angels | 4.79 |
| Jake Gelof | Dodgers | 4.78 |
| Marcos Castañon | Padres | 4.76 |
| Michael Arroyo | Mariners | 4.76 |
| Zane Zielinski | Giants | 4.75 |
| Tytus Cissell | D-backs | 4.75 |
| Jean Walters | D-backs | 4.74 |
| Ethan Murray | Brewers | 4.71 |
| Matt King | Pirates | 4.71 |
| Duce Gourson | Pirates | 4.71 |
| Alejandro Nuñez | Astros | 4.70 |
| Angel Feliz | Nationals | 4.68 |
| Liover Peguero | Phillies | 4.67 |
| Angel Acosta | Royals | 4.64 |
| Arol Vera | Angels | 4.63 |
| Garrett Howe | Guardians | 4.63 |
| Dylan Palmer | Pirates | 4.58 |
And here are the bottom 25:
| Second base | Org | Total CHANCES Per 9 |
|---|---|---|
| Enmanuel Tejeda | Yankees | 3.25 |
| Javier Herrera | Dodgers | 3.27 |
| Dean Moss | Rays | 3.28 |
| Oliver Dunn | Rays | 3.28 |
| Jon Jon Gazdar | Cardinals | 3.36 |
| Daunte Stuart | Phillies | 3.36 |
| Leandro Arias | Orioles | 3.41 |
| Antonis Macias | Rangers | 3.47 |
| Rafael Ramirez | Nationals | 3.47 |
| Michael Stefanic | Athletics | 3.49 |
| Jonathan Martinez | Guardians | 3.50 |
| Antonio Pimentel | Pirates | 3.55 |
| Émilien Pitre | Rays | 3.56 |
| Payton Green | Marlins | 3.61 |
| E.J. Exposito | Tigers | 3.64 |
| Cayden Wallace | Nationals | 3.65 |
| Marco Luciano | Yankees | 3.66 |
| Jace Jung | Tigers | 3.67 |
| Dameury Pena | Twins | 3.68 |
| Mairoshendrick Martinus | Dodgers | 3.68 |
| Payton Eeles | Orioles | 3.68 |
| Manuel Beltre | Blue Jays | 3.72 |
| Nicolas Perez | Dodgers | 3.72 |
| Connor McGinnis | Yankees | 3.72 |
| Termarr Johnson | Pirates | 3.72 |
— Third Base —
Total Chances Per Nine Innings
Here are the top 25 third basemen in terms of total chances per nine innings played.
| Third base | Org | Total Chances Per 9 |
|---|---|---|
| Branny De Oleo | Mets | 3.58 |
| Clay Dungan | Padres | 3.29 |
| Cody Miller | Braves | 3.16 |
| Zach Daudet | Astros | 3.13 |
| Ichiro Cano | Reds | 3.13 |
| Oliver Dunn | White Sox | 3.12 |
| Stone Russell | Royals | 3.07 |
| Eduardo Garcia | Brewers | 3.05 |
| Daniel Bucciero | Athletics | 3.02 |
| Joshua Liranzo | Orioles | 3.00 |
| Mikey Romero | Red Sox | 3.00 |
| Carson Rucker | Tigers | 2.98 |
| Juan Baez | Brewers | 2.98 |
| Juan Ortuno | Brewers | 2.97 |
| Brent Iredale | Pirates | 2.96 |
| Patrick Wisdom | Mariners | 2.94 |
| Milan Tolentino | Guardians | 2.94 |
| Brandon Winokur | Twins | 2.92 |
| Cayden Wallace | Nationals | 2.91 |
| Derlin Figueroa | Royals | 2.90 |
| Luis Suisbel | Mariners | 2.90 |
| Jose Devers | Guardians | 2.89 |
| Brayden Taylor | Rays | 2.89 |
| Filippo Di Turi | Brewers | 2.88 |
| Jose Torres | Rockies | 2.87 |
And the bottom 25:
| third base | Org | TOTAL CHANCES Per 9 |
|---|---|---|
| Luis De La Cruz | Guardians | 1.55 |
| Tanner Schobel | Twins | 1.56 |
| Tyler Pettorini | Phillies | 1.71 |
| Diego Castillo | Rangers | 1.80 |
| Jefferson Rojas | Cubs/Mets | 1.81 |
| John Taylor | Rangers | 1.85 |
| Billy Amick | Twins | 1.87 |
| Nolan Beltran | Phillies | 1.97 |
| Juan Villavicencio | Phillies | 1.99 |
| Dakota Harris | Cardinals | 2.01 |
| Samuel Gil | Tigers | 2.03 |
| Ronny Cruz | Nationals | 2.05 |
| Kody Huff | Guardians | 2.05 |
| Pablo Reyes | Angels | 2.05 |
| Ian Lewis | Marlins | 2.06 |
| Michael Chavis | Reds | 2.08 |
| Manuel Cabrera | Nationals | 2.08 |
| Ahbram Liendo | Red Sox | 2.08 |
| Victor Santana | D-backs | 2.08 |
| Rafe Perich | Rangers | 2.11 |
| Cutter Coffey | Blue Jays | 2.12 |
| Ignacio Alvarez | Braves | 2.12 |
| Vimael Machín | Rockies | 2.12 |
| Gabriel Davalillo | Dodgers | 2.12 |
| Jeimer Candelario | Angels | 2.15 |
— Center Fielders —
Total Chances Per Nine Innings
Here are the top 25 center fielders in terms of total chances per nine innings played.
| Center Fielder | ORG | TOTAL CHANCES Per 9 |
|---|---|---|
| Jacob Burke | White Sox | 3.32 |
| Mac Horvath | Rays | 3.18 |
| Enrique Bradfield | Orioles | 3.14 |
| Cam Cannarella | Marlins | 3.10 |
| Dru Baker | White Sox | 3.10 |
| Matt Scannell | Blue Jays | 3.09 |
| Merphy Hernandez | Twins | 3.07 |
| Cole Carrigg | Rockies | 3.01 |
| Jay Allen | Reds | 2.96 |
| Walker Jenkins | Twins | 2.95 |
| Garrett Spain | Twins | 2.95 |
| Jud Fabian | Orioles | 2.92 |
| Max Clark | Tigers | 2.91 |
| Jonatan Clase | Blue Jays | 2.89 |
| Carson Roccaforte | Royals | 2.87 |
| Jhostynxon Garcia | Pirates | 2.86 |
| Yasser Mercedes | Twins | 2.85 |
| Brett Callahan | Tigers | 2.84 |
| Jace LaViolette | Guardians | 2.81 |
| Drew Avans | Rockies | 2.80 |
| Druw Jones | D-backs | 2.80 |
| Stuart Fairchild | Mariners | 2.80 |
| Samuel Zavala | White Sox | 2.78 |
| Kristian Robinson | D-backs | 2.78 |
| Sean Gamble | Royals | 2.76 |
And the bottom 25:
| CENTER FIELDER | ORG | TOTAL CHANCES Per 9 |
|---|---|---|
| Paulino Santana | Rangers | 1.36 |
| Charles Davalan | Dodgers | 1.58 |
| José Anderson | Brewers | 1.64 |
| Ryan Mitchell | Cardinals | 1.68 |
| Chris Newell | Dodgers | 1.79 |
| Elijah Green | Nationals | 1.79 |
| Jacob Humphrey | Rockies | 1.80 |
| Landyn Vidourek | Dodgers | 1.83 |
| Andres Valor | Marlins | 1.85 |
| Braedon Karpathios | Padres | 1.85 |
| Drew Waters | Royals | 1.86 |
| Nick Dumesnil | Tigers | 1.87 |
| Mike Sirota | Dodgers | 1.88 |
| Conner Westenburg | Padres | 1.89 |
| Joshua Báez | Cardinals | 1.90 |
| Braylon Whitaker | Orioles | 1.92 |
| Josh Tate | Pirates | 1.93 |
| Korbyn Dickerson | Angels | 1.93 |
| Eric Hartman | Braves | 1.94 |
| Braylin Tavera | Orioles | 1.94 |
| Stiven Martinez | Orioles | 1.95 |
| Eduardo Quintero | Dodgers | 1.95 |
| Will Taylor | Pirates | 1.95 |
| Isaiah Jackson | Red Sox | 1.96 |
| Dalton McIntyre | Braves | 1.97 |
— Corner Outfielders —
Total Chances Per Nine Innings
For corner outfielders, we’re looking at the same stat, but in this case, we are combining all games in left field and in right field. Here’s the top 25:
| CORNER OUTFIELDERS | ORG | TOTAL CHANCES Per 9 |
|---|---|---|
| Yerlin Luis | Guardians | 2.84 |
| Esmerlyn Valdez | Pirates | 2.71 |
| Devin Taylor | Athletics | 2.60 |
| Ryan Clifford | Mets | 2.58 |
| Zac Veen | Rockies | 2.51 |
| Christian Franklin | Nationals | 2.51 |
| Trevor Hauver | Rangers | 2.48 |
| Sam Kulasingam | Royals | 2.45 |
| Jacob Jenkins-Cowart | Marlins | 2.44 |
| Garrett Spain | Twins | 2.42 |
| Noelvi Marte | Reds | 2.42 |
| Kristian Robinson | D-backs | 2.39 |
| Brayan Buelvas | Athletics | 2.39 |
| Tyler Whitaker | Astros | 2.34 |
| Kai Murphy | Padres | 2.34 |
| Jud Fabian | Orioles | 2.33 |
| J.R. Freethy | Blue Jays | 2.32 |
| Drew Waters | Royals | 2.30 |
| Kenedy Corona | Yankees | 2.30 |
| Andrew Sojka | Tigers | 2.28 |
| Conner Capel | Rockies | 2.28 |
| Justin Dean | Cubs | 2.27 |
| Caden Powell | Astros | 2.27 |
| Yerlin Confidan | Reds | 2.25 |
| Jack Payton | Giants | 2.24 |
And the bottom 25:
| Corner Outfielders | Org | Total chances Per 9 |
|---|---|---|
| P.J. Morlando | Marlins | 1.09 |
| Samuel Munoz | Dodgers | 1.18 |
| Kevyn Castillo | Dodgers | 1.20 |
| Mike Boeve | Brewers | 1.25 |
| Sam Brown | Nationals | 1.28 |
| Angel Ortiz | Diamondbacks | 1.28 |
| Anderson Fermin | Red Sox | 1.31 |
| Travis Honeyman | Cardinals | 1.38 |
| Marcus Lee Sang | Rangers | 1.38 |
| Félix Amparo | Orioles | 1.39 |
| Chandler Pollard | Rangers | 1.39 |
| Ryan Spikes | Rays | 1.40 |
| Eddie King | Pirates | 1.41 |
| Mike Antico | Rockies | 1.42 |
| Ethan Workinger | Braves | 1.42 |
| Ryan Ward | Dodgers | 1.42 |
| Leandro Pineda | Nationals | 1.45 |
| Cameron Leary | Athletics | 1.46 |
| Eric Hartman | Braves | 1.49 |
| T.J. White | Nationals | 1.49 |
| Erick Torres | Royals | 1.49 |
| Charles Davalan | Dodgers | 1.50 |
| Garrett Martin | Yankees | 1.50 |
| Yorman Licourt | Blue Jays | 1.50 |
| Josh Moylan | Yankees | 1.52 |
— All Outfielders —
Assists
For outfield assists, we’re looking at assists from any outfield spot. Here are the top 25 (and ties) for most outfield assists:
| outfielders | Org | ASSISTS |
|---|---|---|
| Jakey Josepha | D-backs | 14 |
| Roni Cabrera | Royals | 14 |
| Cameron Nelson | Rockies | 13 |
| Carson Roccaforte | Royals | 13 |
| Druw Jones | D-backs | 13 |
| George Bilecki | Padres | 13 |
| Jorge Ruiz | Angels | 13 |
| José Anderson | Brewers | 13 |
| Shalin Polanco | Pirates | 13 |
| Anibal Salas | Tigers | 12 |
| Anthony Huezo | Astros | 12 |
| Braylon Whitaker | Orioles | 12 |
| Conner Capel | Rockies | 12 |
| Garrett Spain | Twins | 12 |
| Mac Horvath | Rays | 12 |
| Bobby Blandford | Athletics | 11 |
| Braedon Karpathios | Padres | 11 |
| Connor Hujsak | Rays | 11 |
| Dallas Macias | Braves | 11 |
| Eduardo Quintero | Dodgers | 11 |
| Handelfry Encarnacion | Brewers | 11 |
| Jesmaylin Arias | Padres | 11 |
| Jud Fabian | Orioles | 11 |
| Kristian Campbell | Red Sox | 11 |
| Marcelo Alcala | White Sox | 11 |
| Raylin Heredia | Phillies | 11 |
| Thomas Sosa | Orioles | 11 |
| Zach Ehrhard | Dodgers | 11 |
| Zach MacDonald | Tigers | 11 |
The post 2026 MiLB Defensive Leaders: The Best & Worst At Top Positions appeared first on College Baseball, MLB Draft, Prospects - Baseball America.